- Gerar link
- X
- Outros aplicativos
Bordados em destaque
- Gerar link
- X
- Outros aplicativos
Tabela de conversão Anchor para DMC
Nesta tabela abaixo, você poderá converter a tabela de cores da linha Anchôr para a linha DMC e vice-versa. Quem já borda ou é iniciante, visualizou inúmeras marcas de linhas para bordar. É neste momento que surgem as dúvida, quando, se opta por uma meada mais barata e de outra marca.
Baixar Cartela de cores Anchor
Para encontrar o código de cor, pressione Ctrl+F e digite o código da cor a ser localizado na tabela.
Cada meada possui um número que identifica sua cor. Essa numeração varia de acordo com cada marca, sendo impossível decorar seus números de identificação. Por isso, preparamos uma tabela de conversão das linhas Anchor e DMC para auxiliar você na hora da compra das meadas.
Baixar Cartela de cores Anchor
Para encontrar o código de cor, pressione Ctrl+F e digite o código da cor a ser localizado na tabela.
Atenção: As cores apresentadas no monitor podem apresentar diferenças. Use sempre como base o código indicado no motivo do bordado.
Linhas Anchor | Linhas DMC | Visualização da cor |
Ecru | White | White |
Ecru | B5200 | Snow White |
2 | White | White |
2 | 3865 | Winter White |
6 | 353 | Peach |
8 | 3824 | Lt Apricot |
9 | 352 | Lt Coral |
10 | 351 | Coral |
11 | 350 | Md Coral |
13 | 349 | Dk Coral |
13 | 817 | Vy Dk Coral Red |
19 | 321 | Red |
20 | 816 | Garnet |
22 | 815 | Md Garnet |
22 | 902 | Vy Dk Garnet |
23 | 151 | Vy Lt Dustry Rose |
23 | 963 | Ul Vy Lt Dusty Rose |
24 | 776 | Md Pink |
25 | 3716 | Vy Lt Dusty Rose |
26 | 894 | Vy Lt Carnation |
27 | 893 | Lt Carnation |
28 | 956 | Geranium |
29 | 891 | Dk Carnation |
31 | 3708 | Lt Melon |
33 | 3706 | Md Melon |
33 | 892 | Md Carnation |
35 | 3705 | Dk Melon |
35 | 891 | Dk Carnation |
36 | 3326 | Lt Rose |
38 | 956 | Geranium |
39 | 3832 | Md Raspberry |
40 | 956 | Geranium |
41 | 893 | Lt Carnation |
42 | 309 | Dk Rose |
42 | 3831 | Dk Raspberry |
43 | 815 | Md Garnet |
44 | 815 | Md Garnet |
45 | 814 | Dk Garnet |
46 | 666 | Bright Red |
47 | 321 | Red |
48 | 963 | Ul Vy Lt Dusty Rose |
49 | 3689 | Lt Mauve |
50 | 957 | Pale Geranium |
52 | 899 | Md Rose |
54 | 956 | Geranium |
55 | 603 | Cranberry |
55 | 604 | Lt Cranberry |
57 | 601 | Dk Cranberry |
57 | 602 | Md Cranberry |
59 | 150 | Ul Vy Dk Dustry Rose |
59 | 326 | Vy Dk Rose |
59 | 3350 | Ul Dk Dusty Rose |
59 | 3831 | Dk Raspberry |
59 | 600 | Vy Dk Cranberry |
60 | 3688 | Md Mauve |
62 | 3805 | Cyclamen Pink |
62 | 3806 | Lt Cyclamen Pink |
62 | 603 | Cranberry |
63 | 3804 | Dk Cyclamen Pink |
63 | 602 | Md Cranberry |
65 | 3350 | Ul Dk Dusty Rose |
65 | 777 | Vy Dk Raspberry |
66 | 3688 | Md Mauve |
68 | 3687 | Mauve |
69 | 3803 | Dk Mauve |
70 | 3685 | Vy Dk Mauve |
72 | 902 | Vy Dk Garnet |
73 | 818 | Baby Pink |
73 | 963 | Ul Vy Lt Dusty Rose |
74 | 3354 | Lt Dusty Rose |
74 | 605 | Vy Lt Cranberry |
75 | 3733 | Dusty Rose |
75 | 962 | Md Dusty Rose |
76 | 3731 | Vy Dk Dusty Rose |
76 | 3833 | Lt Raspberry |
76 | 961 | Dk Dusty Rose |
77 | 3687 | Mauve |
78 | 917 | Md Plum |
79 | 3687 | Mauve |
85 | 3609 | Ul Lt Plum |
86 | 3608 | Vy Lt Plum |
87 | 3607 | Lt Plum |
88 | 718 | Plum |
89 | 917 | Md Plum |
90 | 3836 | Lt Grape |
92 | 553 | Violet |
94 | 917 | Md Plum |
95 | 153 | Vy Lt Violet |
96 | 554 | Lt Violet |
97 | 554 | Lt Violet |
98 | 3835 | Md Grape |
98 | 553 | Violet |
99 | 552 | Md Violet |
100 | 327 | Dk Violet |
100 | 3834 | Dk Grape |
100 | 3837 | Ul Dk Lavender |
101 | 550 | Vy Dk Violet |
102 | 550 | Vy Dk Violet |
103 | 153 | Vy Lt Violet |
108 | 210 | Md Lavender |
109 | 209 | Dk Lavender |
110 | 333 | Vy Dk Blue Violet |
111 | 208 | Vy Dk Lavender |
112 | 3837 | Ul Dk Lavender |
117 | 341 | Lt Blue Violet |
117 | 3840 | Lt Lavender Blue |
118 | 156 | Md Lt Blue Violet |
118 | 340 | Md Blue Violet |
119 | 333 | Vy Dk Blue Violet |
120 | 157 | Vy Lt Cornflower Blue |
120 | 159 | Lt Gray Blue |
120 | 3747 | Vy Lt Blue Violet |
121 | 794 | Lt Cornflower Blue |
121 | 809 | Delft Blue |
122 | 3807 | Cornflower Blue |
123 | 158 | Md Vy Dk Cornflower Blue |
123 | 791 | Vy Dk Cornflower Blue |
127 | 823 | Dk Navy Blue |
128 | 775 | Vy Lt Baby Blue |
129 | 3325 | Lt Baby Blue |
130 | 809 | Delft Blue |
131 | 798 | Dk Delft Blue |
132 | 797 | Royal Blue |
133 | 796 | Dk Royal Blue |
134 | 820 | Vy Dk Royal Blue |
136 | 799 | Md Delft Blue |
137 | 3838 | Dk Lavender Blue |
137 | 798 | Dk Delft Blue |
139 | 797 | Royal Blue |
140 | 3755 | Baby Blue |
142 | 798 | Dk Delft Blue |
143 | 797 | Royal Blue |
144 | 800 | Pale Delft Blue |
145 | 799 | Md Delft Blue |
146 | 798 | Dk Delft Blue |
147 | 797 | Royal Blue |
148 | 311 | Md Navy Blue |
149 | 803 | Ul Vy Dk Baby Blue |
150 | 336 | Navy Blue |
152 | 823 | Dk Navy Blue |
152 | 939 | Vy Dk Navy Blue |
158 | 747 | Vy Lt Sky Blue |
159 | 162 | Ul Vy Lt Blue |
160 | 827 | Vy Lt Blue |
161 | 813 | Lt Blue |
161 | 826 | Md Blue |
162 | 517 | Dk Wedgewood |
162 | 825 | Dk Blue |
164 | 3842 | Dk Wedgwood |
164 | 824 | Vy Dk Blue |
167 | 3766 | Lt Peacock Blue |
168 | 807 | Peacock Blue |
169 | 3760 | Md Wedgewood |
169 | 806 | Dk Peacock Blue |
170 | 3765 | Vy Dk Peacock Blue |
175 | 160 | Md Gray Blue |
175 | 794 | Lt Cornflower Blue |
176 | 161 | Gray Blue |
176 | 3839 | Md Lavender Blue |
176 | 793 | Md Cornflower Blue |
177 | 792 | Dk Cornflower Blue |
178 | 158 | Md Vy Dk Cornflower Blue |
178 | 791 | Vy Dk Cornflower Blue |
185 | 993 | Vy Lt Aquamarine |
186 | 959 | Md Seagreen |
187 | 3851 | Lt Bright Green |
187 | 958 | Dk Seagreen |
188 | 3812 | Vy Dk Seagreen |
188 | 943 | Md Aquamarine |
189 | 3850 | Dk Bright Green |
203 | 954 | Nile Green |
204 | 913 | Md Nile Green |
205 | 911 | Md Emerald Green |
206 | 564 | Vy Lt Jade |
206 | 955 | Lt Nile Green |
206 | 966 | Md Baby Green |
208 | 563 | Lt Jade |
209 | 912 | Lt Emerald Green |
210 | 505 | Jade Green |
210 | 562 | Md Jade |
211 | 700 | Bright Green |
212 | 561 | Vy Dk Jade |
213 | 504 | Vy Lt Blue Green |
214 | 368 | Lt Pistachio Green |
215 | 320 | Md Pistachio Green |
216 | 562 | Md Jade |
217 | 367 | Dk Pistachio Green |
218 | 319 | Vy Dkpistachio Green |
218 | 890 | Ul Dk Pistachio Green |
219 | 3813 | Lt Blue Green |
221 | 502 | Blue Green |
224 | 3818 | Ul Vy Dk Emerald Greene |
225 | 702 | Kelly Green |
226 | 702 | Kelly Green |
227 | 701 | Lt Green |
228 | 700 | Bright Green |
229 | 910 | Dk Emerald Green |
230 | 909 | Vy Dk Emerald Green |
231 | 453 | Lt Shell Gray |
232 | 452 | Md Shell Gray |
233 | 451 | Dk Shell Gray |
234 | 762 | Vy Lt Pearl Gray |
235 | 414 | Dk Steel Gray |
236 | 3799 | Vy Dk Pewter Gray |
236 | 413 | Dk Pewter Gray |
237 | 704 | Bright Chartreuse |
238 | 703 | Chartreuse |
239 | 702 | Kelly Green |
240 | 164 | Lt Forest Green |
241 | 989 | Forest Green |
242 | 989 | Forest Green |
243 | 988 | Md Forest Green |
244 | 987 | Dk Forest Green |
245 | 987 | Dk Forest Green |
246 | 986 | Vy Dk Forest Green |
253 | 472 | Ul Lt Avocado Green |
254 | 472 | Ul Lt Avocado Green |
255 | 907 | Lt Parrot Green |
256 | 704 | Bright Chartreuse |
256 | 906 | Md Parrot Green |
257 | 905 | Dk Parrot Green |
258 | 904 | Vy Dk Parrot Green |
259 | 772 | Vy Lt Yellow Green |
260 | 3364 | Pine Green |
261 | 3053 | Green Gray |
262 | 3052 | Md Green Gray |
262 | 3363 | Md Pine Green |
263 | 3362 | Dk Pine Green |
264 | 3348 | Lt Yellow Green |
264 | 772 | Vy Lt Yellow Green |
265 | 471 | Vy Lt Avocado Green |
266 | 3347 | Md Yellow Green |
266 | 471 | Vy Lt Avocado Green |
267 | 3346 | Hunter Green |
267 | 469 | Avocado Green |
267 | 470 | Lt Avocado Green |
268 | 3345 | Dk Hunter Green |
268 | 3346 | Hunter Green |
268 | 937 | Md Avocado Green |
269 | 936 | Vy Dk Avocado Green |
271 | 819 | Lt Baby Pink |
273 | 3787 | Dk Brown Gray |
273 | 645 | Vy Dk Beaver Gray |
274 | 3752 | Vy Lt Antique Blue |
274 | 928 | Vy Lt Gray Green |
275 | 746 | Off White |
276 | 543 | Ul Vy Lt Beige Brown |
276 | 739 | Ul Vy Lt Tan |
277 | 830 | Dk Golden Olive |
277 | 831 | Md Golden Olive |
278 | 165 | Vy Lt Moss Green |
278 | 3819 | Lt Moss Green |
279 | 734 | Lt Olive Green |
280 | 166 | Md Lt Moss Green |
280 | 581 | Moss Green |
280 | 733 | Md Olive Green |
281 | 580 | Dk Moss Green |
281 | 732 | Olive Green |
288 | 445 | Lt Lemon |
289 | 307 | Lemon |
290 | 444 | Dk Lemon |
291 | 444 | Dk Lemon |
292 | 3078 | Vy Lt Golden Yellow |
293 | 727 | Vy Lt Topaz |
295 | 3822 | Lt Straw |
295 | 726 | Lt Topaz |
297 | 973 | Bright Canary |
298 | 972 | Deep Canary |
300 | 745 | Lt Pale Yellow |
301 | 743 | Pale Yellow |
301 | 744 | Pale Yellow |
302 | 743 | Md Yellow |
303 | 742 | Lt Tangerine |
304 | 741 | Md Tangerine |
305 | 3821 | Straw |
305 | 725 | Md Lt Topaz |
305 | 728 | Topaz |
306 | 3820 | Dk Straw |
306 | 3852 | Vy Dk Straw |
306 | 783 | Md Topaz |
307 | 782 | Dk Topaz |
308 | 781 | Vy Dk Topaz |
309 | 780 | Ul Vy Dk Topaz |
310 | 434 | Lt Brown |
311 | 3855 | Lt Autumn Gold |
313 | 3854 | Md Autumn Gold |
314 | 741 | Md Tangerine |
316 | 740 | Tangerine |
316 | 970 | Lt Pumpkin |
316 | 971 | Pumpkin |
323 | 3825 | Pale Pumpkin |
323 | 722 | Lt Orange Spice |
324 | 721 | Md Orange Spice |
326 | 720 | Dk Orange Spice |
328 | 3341 | Apricot |
329 | 3340 | Md Apricot |
330 | 947 | Burnt Orange |
332 | 608 | Bright Orange |
332 | 946 | Md Burnt Orange |
333 | 900 | Dk Burnt Orange |
334 | 606 | Bright Orange-Red |
335 | 606 | Bright Orange-Red |
336 | 3771 | Ul Vy Lt Terra Cotta |
337 | 3778 | Lt Terra Cotta |
338 | 3778 | Lt Terra Cotta |
339 | 920 | Md Copper |
340 | 919 | Red Copper |
341 | 918 | Dk Red Copper |
342 | 211 | Lt Lavender |
343 | 3752 | Vy Lt Antique Blue |
347 | 3064 | Desert Sand |
349 | 3826 | Golden Brown |
351 | 400 | Dk Mahogany |
352 | 300 | Vy Dk Mahogany |
354 | 611 | Drab Brown |
355 | 975 | Dk Golden Brown |
357 | 433 | Md Brown |
358 | 3862 | Dk Mocha Beige |
358 | 433 | Md Brown |
359 | 801 | Dk Coffee Brown |
360 | 898 | Vy Dk Coffee Brown |
361 | 738 | Vy Lt Tan |
362 | 437 | Lt Tan |
363 | 977 | Lt Golden Brown |
365 | 435 | Vy Lt Brown |
366 | 738 | Vy Lt Tan |
366 | 945 | Tawny |
367 | 738 | Vy Lt Tan |
369 | 435 | Vy Lt Brown |
370 | 780 | Ul Vy Dk Topaz |
372 | 422 | Lt Hazelnut Brown |
373 | 3828 | Hazelnut Brown |
374 | 420 | Dk Hazelnut Brown |
375 | 869 | Vy Dk Hazelnut Brown |
376 | 3864 | Lt Mocha Beige |
376 | 842 | Vy Lt Beige Brown |
378 | 3861 | Lt Cocoa |
379 | 3860 | Cocoa |
379 | 3863 | Md Mocha Beige |
380 | 779 | Dk Cocoa |
381 | 838 | Vy Dk Beige Brown |
381 | 938 | Ul Dk Coffee Brown |
382 | 3371 | Black Brown |
386 | 3823 | Ul Pale Yellow |
387 | Ecru | Ecru |
387 | 739 | Ul Vy Lt Tan |
388 | 842 | Vy Lt Beige Brown |
390 | 822 | Lt Beige Gray |
391 | 3033 | Vy Lt Mocha Brown |
392 | 642 | Dk Beige Gray |
393 | 3790 | Ul Dk Beige Gray |
397 | 3024 | Vy Lt Brown Gray |
398 | 168 | Vy Lt Pewter |
398 | 415 | Pearl Gray |
399 | 318 | Lt Steel Gray |
400 | 317 | Pewter Gray |
401 | 535 | Vy Lt Ash Gray |
403 | 310 | Black |
410 | 3844 | Dk Bright Turquoise |
410 | 995 | Dk Electric Blue |
433 | 996 | Md Electric Blue |
675 | 3808 | Ul Vy Dk Turquoise |
676 | 452 | Md Shell Gray |
677 | 3863 | Md Mocha Beige |
678 | 611 | Drab Brown |
679 | 3772 | Vy Dk Desert Sand |
681 | 3051 | Dk Green Gray |
683 | 500 | Vy Dk Blue Green |
772 | 3772 | Vy Dk Desert Sand |
778 | 3774 | Vy Lt Desert Sand |
779 | 3768 | Dk Gray Green |
781 | 931 | Md Antique Blue |
799 | 498 | Dk Red |
802 | 445 | Lt Lemon |
803 | 976 | Md Golden Brown |
806 | 931 | Md Antique Blue |
815 | 414 | Dk Steel Gray |
816 | 924 | Vy Dk Gray Green |
817 | 580 | Dk Moss Green |
820 | 729 | Md Old Gold |
830 | 644 | Md Beige Gray |
831 | 613 | Vy Lt Drab Brown |
832 | 612 | Lt Drab Brown |
837 | 927 | Lt Gray Green |
840 | 930 | Dk Antique Blue |
842 | 3013 | Lt Khaki Green |
842 | 3348 | Lt Yellow Green |
843 | 3012 | Md Khaki Green |
844 | 3012 | Md Khaki Green |
845 | 730 | Vy Dk Olive Green |
846 | 3011 | Dk Khaki Green |
847 | 3072 | Vy Lt Beaver Gray |
848 | 927 | Lt Gray Green |
849 | 169 | Lt Pewter |
850 | 926 | Md Gray Green |
851 | 924 | Vy Dk Gray Green |
852 | 3047 | Lt Yellow Beige |
853 | 372 | Lt Mustard |
854 | 371 | Mustard |
855 | 370 | Md Mustard |
858 | 524 | Vy Lt Fern Green |
859 | 523 | Lt Fern Green |
860 | 522 | Fern Green |
861 | 935 | Dk Avocado Green |
862 | 520 | Dk Fern Green |
862 | 934 | Black Avocado Green |
868 | 758 | Vy Lt Terra Cotta |
869 | 3743 | Vy Lt Antique Violet |
870 | 3042 | Lt Antique Violet |
871 | 3041 | Md Antique Violet |
872 | 3740 | Dk Antique Violet |
873 | 154 | Vy Dk Grape |
873 | 3740 | Dk Antique Violet |
874 | 834 | Vy Lt Golden Olive |
875 | 3813 | Lt Blue Green |
875 | 3817 | Lt Celadon Green |
876 | 3816 | Celadon Green |
876 | 503 | Md Blue Green |
877 | 163 | Md Celadon Green |
877 | 3815 | Dk Celadon Green |
877 | 502 | Blue Green |
878 | 501 | Dk Blue Green |
879 | 500 | Vy Dk Blue Green |
880 | 951 | Lt Tawny |
881 | 945 | Tawny |
882 | 758 | Vy Lt Terra Cotta |
883 | 3064 | Desert Sand |
884 | 355 | Dk Terra Cotta |
884 | 920 | Md Copper |
885 | 739 | Ul Vy Lt Tan |
886 | 677 | Vy Lt Old Gold |
887 | 3046 | Md Yellow Beige |
888 | 3045 | Dk Yellow Beige |
889 | 610 | Dk Drab Brown |
890 | 729 | Md Old Gold |
891 | 3825 | Lt Old Gold |
891 | 676 | Lt Old Gold |
892 | 225 | Ul Vy Lt Shell Pink |
893 | 224 | Vy Lt Shell Pink |
895 | 223 | Lt Shell Pink |
896 | 3721 | Dk Shell Pink |
897 | 221 | Vy Dk Shell Pink |
897 | 902 | Vy Dk Garnet |
898 | 167 | Vy Dk Yellow Beige |
898 | 611 | Drab Brown |
899 | 3782 | Lt Mocha Brown |
900 | 648 | Lt Beaver Gray |
901 | 3829 | Vy Dk Old Gold |
901 | 680 | Dk Old Gold |
903 | 3032 | Md Mocha Brown |
903 | 640 | Vy Dk Beige Gray |
904 | 3781 | Dk Mocha Brown |
905 | 3021 | Vy Dk Brown Gray |
905 | 3031 | Vy Dk Mocha Brown |
906 | 829 | Vy Dk Golden Olive |
907 | 832 | Golden Olive |
907 | 833 | Lt Golden Olive |
914 | 3859 | Lt Rosewood |
914 | 407 | Dk Desert Sand |
920 | 932 | Lt Antique Blue |
921 | 931 | Md Antique Blue |
922 | 930 | Dk Antique Blue |
923 | 3818 | Ul Vy Dk Emerald Greene |
923 | 699 | Green |
923 | 909 | Vy Dk Emerald Green |
924 | 731 | Dk Olive Green |
925 | 721 | Md Orange Spice |
926 | 3866 | Ul Vy Lt Mocha Brown |
926 | 712 | Cream |
928 | 3761 | Lt Sky Blue |
933 | 543 | Ul Vy Lt Beige Brown |
936 | 632 | Ul Vy Dk Desert Sand |
939 | 3755 | Baby Blue |
940 | 824 | Vy Dk Blue |
941 | 792 | Dk Cornflower Blue |
942 | 738 | Vy Lt Tan |
943 | 422 | Lt Hazelnut Brown |
944 | 869 | Vy Dk Hazelnut Brown |
945 | 834 | Vy Lt Golden Olive |
956 | 613 | Vy Lt Drab Brown |
968 | 778 | Vy Lt Antique Mauve |
969 | 152 | Md Lt Shell Pink |
970 | 3687 | Mauve |
972 | 3803 | Dk Mauve |
975 | 828 | Ul Vy Very Lt Blue |
976 | 3752 | Vy Lt Antique Blue |
977 | 334 | Md Baby Blue |
978 | 322 | Dk Dark Baby Blue |
979 | 312 | Vy Dk Baby Blue |
1001 | 976 | Md Golden Brown |
1002 | 977 | Lt Golden Brown |
1003 | 3853 | Dk Autumn Gold |
1003 | 921 | Copper |
1003 | 922 | Lt Copper |
1004 | 920 | Md Copper |
1005 | 498 | Dk Red |
1005 | 816 | Garnet |
1006 | 304 | Md Red |
1007 | 3772 | Vy Dk Desert Sand |
1007 | 3858 | Md Rosewood |
1008 | 3773 | Md Desert Sand |
1009 | 3770 | Vy Lt Tawny |
1009 | 3773 | Md Desert Sand |
1010 | 3856 | Ul Vy Lt Mahogany |
1010 | 951 | Lt Tawny |
1011 | 948 | Vy Lt Peach |
1012 | 3779 | Ul Vy Lt Terra Cotta |
1012 | 754 | Lt Peach |
1012 | 967 | Vy Lt Apricot |
1013 | 3778 | Lt Terra Cotta |
1014 | 335 | Rose |
1014 | 355 | Dk Terra Cotta |
1015 | 3777 | Vy Dk Terra Cotta |
1016 | 3727 | Lt Antique Mauve |
1017 | 316 | Md Antique Mauve |
1018 | 3726 | Dk Antique Mauve |
1019 | 315 | Md Dk Antique Mauve |
1019 | 3802 | Vy Dk Antique Mauve |
1020 | 3713 | Vy Lt Salmon |
1021 | 761 | Lt Salmon |
1022 | 760 | Salmon |
1023 | 3712 | Md Salmon |
1024 | 3328 | Dk Salmon |
1025 | 347 | Vy Dk Salmon |
1026 | 225 | Ul Vy Lt Shell Pink |
1027 | 3722 | Md Shell Pink |
1028 | 3685 | Vy Dk Mauve |
1029 | 915 | Dk Plum |
1030 | 155 | Md Dk Blue Violet |
1030 | 3746 | Dk Blue Violet |
1031 | 3753 | Ul Vy Lt Antique Blue |
1032 | 3752 | Vy Lt Antique Blue |
1033 | 932 | Lt Antique Blue |
1034 | 931 | Md Antique Blue |
1035 | 930 | Dk Antique Blue |
1036 | 3750 | Vy Dk Antique Blue |
1037 | 3756 | Ul Vy Lt Baby Blue |
1038 | 519 | Sky Blue |
1039 | 518 | Lt Wedgewood |
1040 | 3023 | Lt Brown Gray |
1040 | 647 | Md Beaver Gray |
1041 | 844 | Ul Dk Beaver Gray |
1042 | 504 | Vy Lt Blue Green |
1043 | 369 | Vy Lt Pistachio Green |
1044 | 895 | Vy Dk Hunter Green |
1045 | 436 | Tan |
1046 | 435 | Vy Lt Brown |
1047 | 402 | Vy Lt Mahogany |
1048 | 3776 | Lt Mahogany |
1049 | 301 | Md Mahogany |
1049 | 3826 | Golden Brown |
1050 | 3781 | Dk Mocha Brown |
1060 | 3811 | Vy Lt Turquoise |
1062 | 598 | Lt Turquoise |
1064 | 597 | Turquoise |
1066 | 3809 | Vy Dk Turquoise |
1066 | 3810 | Dk Turquoise |
1068 | 3808 | Ul Vy Dk Turquoise |
1070 | 992 | Vy Lt Aquamarine |
1072 | 992 | Lt Aquamarine |
1074 | 3814 | Aquamarine |
1074 | 3848 | Md Teal Green |
1076 | 3847 | Dk Teal Green |
1076 | 991 | Dk Aquamarine |
1080 | 842 | Vy Lt Beige Brown |
1082 | 841 | Lt Beige Brown |
1084 | 840 | Md Beige Brown |
1086 | 839 | Dk Beige Brown |
1088 | 938 | Ul Dk Coffee Brown |
1089 | 3843 | Electric Blue |
1089 | 3845 | Md Bright Turquoise |
1090 | 3846 | Lt Bright Turquoise |
1092 | 964 | Lt Seagreen |
1094 | 605 | Vy Lt Cranberry |
1096 | 3753 | Ul Vy Lt Antique Blue |
1098 | 3801 | Vy Dk Melon |
1203 | 105 | Variegated Tan/Brown |
1203 | 107 | Variegated Carnation |
1203 | 57 | Variegated Red |
1204 | 107 | Variegated Carnation |
1206 | 115 | Variegated Garnet |
1209 | 52 | Variegated Violet |
1209 | 94 | Variegated Khaki Green |
1210 | 121 | Variegated Delft Blue |
1213 | 125 | Variegated Seafoam Green |
1213 | 99 | Variegated Mauve |
1215 | 92 | Variegated Avocado |
1217 | 103 | Variegated Royal Blue |
1217 | 90 | Variegated Yellow |
1218 | 106 | Variegated Coral |
1218 | 111 | Variegated Mustard |
1218 | 69 | Variegated Terra Cotta |
1220 | 51 | Variegated Burnt Orange |
4146 | 950 | Lt Desert Sand |
5975 | 356 | Md Terra Cotta |
5975 | 3830 | Terra Cotta |
8581 | 3022 | Md Brown Gray |
8581 | 646 | Dk Beaver Gray |
9046 | 321 | Red |
9159 | 3841 | Pale Baby Blue |
9159 | 828 | Ul Vy Very Lt Blue |
9575 | 758 | Vy Lt Terra Cotta |
Tags de pesquisa para essa receita
- tabela de cores da linha dmc
- tabela de cores linha anchor ponto cruz
- dmc para anchor agulha de ouro
- conversor de cores online agulha de ouro
- conversor de cores online
- tabela de cores anchor atualizada
- tabela de cores meadas dmc
- linhas dmc tabela de cores
- linhas Anchor tabela de cores
❤️ Conta pra gente: O que você achou desse artigo?
💬 Sua opinião é importante para nós!
Veja mais gráficos de Bordado Ponto Cruz
- Gerar link
- X
- Outros aplicativos
Comentários
Postar um comentário